Principals
6 brands · 1 contract expiring soon
6 brands · 1 contract expiring soon
| Principal | Rate | YTD Earned | Outstanding | Contract Expires | Health | |
|---|---|---|---|---|---|---|
AK Amy's Kitchen | 5% | $8,400 | — | Aug 15, 202647d | At Risk | |
CB Conagra Brands | 4.5% | $12,600 | — | — | Healthy | |
K Kellanova | 5% | $7,200 | $2,760 | — | At Risk | |
TF Tyson Foods | 4% | $11,230 | $4,830 | — | At Risk | |
GM General Mills | 3.5% | $5,800 | $5,800 | — | Critical | |
KH Kraft Heinz | 5% | $2,000 | — | — | Healthy |
AI Renewal Briefing — Amy's Kitchen
Contract expires in 47 days. Over the past year, you facilitated $340,000 in sales across 8 Kroger locations. Commission collected: $17,000. The frozen meals category is expanding in Q4 — strong leverage for commission rate negotiation.